Sunday, 5 November 2017
MARKS IN CHEMISTRY IIT_JEE 2018
SR. NO. STUDENT NAME MARKS OBTAINED TOTAL MARKS
1. ravi kumar 60 60
2. prakash 60 60
3. rahul yadav 60 60
4. amit bhati 60 60
5. neha pal 60 60
6. ms.krishna 60 60
7. vishal pandey 60 60
8. rahul raj 60 60
9. vijay patel 59 60
10. vikash singh 59 60
11. vishal 58 60
12. krishna roy 55 60
13. samarth 55 60
14. aashish 50 60
15. mahima 50 60
16. harsh nagar 49 60
17. richa 46 60
18. aman singh 42 60
19. atul 42 60
20. danish khan 34 60
21. rahul 25 60
Subscribe to:
Posts (Atom)
Among the following the compound that do not containing P-P overlapping is ? #ChemicalBonding #Chemistry #Class12th #12 #11 #CBSE #IIT_JEE
Among the following the compound that do not containing P-P overlapping is ? a) H2 b) BeCl2 c) F2 d) HF Solution :- For p-p overlap both ...